Contents
Oregon has 33 four-year degree-granting institutions active in the federal directory — 12 public, 19 private nonprofit, and 2 private for-profit.
The list below is every active, degree-granting institution IPEDS classifies at the four-year level. It is a directory, not a ranking. Two-year colleges, certificate-only schools, and institutions that have closed or stopped reporting are not here.
Four-year institutions
| Institution | City | Control | Notes |
|---|---|---|---|
| American College of Healthcare Sciences | Portland | Private for-profit | |
| Bushnell University | Eugene | Private nonprofit | |
| Chemeketa Community College | Salem | Public | |
| Corban University | Salem | Private nonprofit | |
| Eastern Oregon University | La Grande | Public | |
| George Fox University | Newberg | Private nonprofit | |
| Lane Community College | Eugene | Public | |
| Lewis & Clark College | Portland | Private nonprofit | |
| Linfield University | McMinnville | Private nonprofit | |
| Mount Angel Seminary | Saint Benedict | Private nonprofit | |
| Mt Hood Community College | Gresham | Public | |
| National University of Natural Medicine | Portland | Private nonprofit | |
| New Hope Christian College-Eugene | Eugene | Private nonprofit | |
| Oregon College of Oriental Medicine | Portland | Private nonprofit | |
| Oregon Health & Science University | Portland | Public | Medical school |
| Oregon Institute of Technology | Klamath Falls | Public | |
| Oregon State University | Corvallis | Public | Land-grant; Medical school |
| Oregon State University-Cascades Campus | Bend | Public | |
| Pacific Bible College | Medford | Private nonprofit | |
| Pacific Northwest College of Art | Portland | Private nonprofit | |
| Pacific University | Forest Grove | Private nonprofit | |
| Portland State University | Portland | Public | |
| Reed College | Portland | Private nonprofit | |
| Southern Oregon University | Ashland | Public | |
| Sumner College | Portland | Private for-profit | |
| University of Oregon | Eugene | Public | |
| University of Portland | Portland | Private nonprofit | |
| University of Western States | Portland | Private nonprofit | |
| Warner Pacific University | Portland | Private nonprofit | |
| Warner Pacific University Professional and Graduate Studies | Portland | Private nonprofit | |
| Western Oregon University | Monmouth | Public | |
| Western Seminary | Portland | Private nonprofit | |
| Willamette University | Salem | Private nonprofit |
Public university systems
System membership as recorded in the IPEDS directory. Counts are of four-year public members in this table only, so a system that also runs two-year campuses will show more members in its own materials.
| System | Four-year public members here |
|---|---|
| Community Colleges and Workforce Development | 1 |
Sources
- NCES IPEDS, Institutional Characteristics directory (HD2024) — the federal directory of postsecondary institutions participating in Title IV programs. Every institution, city, control, and system value above is read directly from that file. Retrieved 2026-08-11 from nces.ed.gov/ipeds.
- Filters applied: currently active (
CYACTIVE), degree-granting (DEGGRANT), and institutional level (ICLEVEL). Flags in the Notes column are the IPEDSHBCU,TRIBAL,LANDGRNT, andMEDICALfields.
Institution names are IPEDS legal names and sometimes differ from the name a school markets under. Check the institution's own site before relying on any detail here.
Back to Colleges by state.