Contents
Connecticut has 30 four-year degree-granting institutions active in the federal directory — 11 public, 16 private nonprofit, and 3 private for-profit.
The list below is every active, degree-granting institution IPEDS classifies at the four-year level. It is a directory, not a ranking. Two-year colleges, certificate-only schools, and institutions that have closed or stopped reporting are not here.
Four-year institutions
| Institution | City | Control | Notes |
|---|---|---|---|
| Albertus Magnus College | New Haven | Private nonprofit | |
| Arizona College of Nursing - Hartford | East Hartford | Private for-profit | |
| Central Connecticut State University | New Britain | Public | |
| Charter Oak State College | New Britain | Public | |
| Connecticut College | New London | Private nonprofit | |
| Eastern Connecticut State University | Willimantic | Public | |
| Fairfield University | Fairfield | Private nonprofit | |
| Goodwin University | East Hartford | Private nonprofit | |
| Hartford International University for Religion and Peace | Hartford | Private nonprofit | |
| Holy Apostles College and Seminary | Cromwell | Private nonprofit | |
| Mitchell College | New London | Private nonprofit | |
| Paier College | Bridgeport | Private for-profit | |
| Post University | Waterbury | Private for-profit | |
| Quinnipiac University | Hamden | Private nonprofit | Medical school |
| Sacred Heart University | Fairfield | Private nonprofit | |
| Southern Connecticut State University | New Haven | Public | |
| Trinity College | Hartford | Private nonprofit | |
| United States Coast Guard Academy | New London | Public | |
| University of Bridgeport | Bridgeport | Private nonprofit | |
| University of Connecticut | Storrs | Public | Land-grant; Medical school |
| University of Connecticut-Avery Point | Groton | Public | |
| University of Connecticut-Hartford Campus | Hartford | Public | |
| University of Connecticut-Stamford | Stamford | Public | |
| University of Connecticut-Waterbury Campus | Waterbury | Public | |
| University of Hartford | West Hartford | Private nonprofit | |
| University of New Haven | West Haven | Private nonprofit | |
| University of Saint Joseph | West Hartford | Private nonprofit | |
| Wesleyan University | Middletown | Private nonprofit | |
| Western Connecticut State University | Danbury | Public | |
| Yale University | New Haven | Private nonprofit | Medical school |
Public university systems
System membership as recorded in the IPEDS directory. Counts are of four-year public members in this table only, so a system that also runs two-year campuses will show more members in its own materials.
| System | Four-year public members here |
|---|---|
| Connecticut State Colleges and Universities | 5 |
Sources
- NCES IPEDS, Institutional Characteristics directory (HD2024) — the federal directory of postsecondary institutions participating in Title IV programs. Every institution, city, control, and system value above is read directly from that file. Retrieved 2026-08-11 from nces.ed.gov/ipeds.
- Filters applied: currently active (
CYACTIVE), degree-granting (DEGGRANT), and institutional level (ICLEVEL). Flags in the Notes column are the IPEDSHBCU,TRIBAL,LANDGRNT, andMEDICALfields.
Institution names are IPEDS legal names and sometimes differ from the name a school markets under. Check the institution's own site before relying on any detail here.
Back to Colleges by state.