Contents
Florida has 134 four-year degree-granting institutions active in the federal directory — 41 public, 55 private nonprofit, and 38 private for-profit.
The list below is every active, degree-granting institution IPEDS classifies at the four-year level. It is a directory, not a ranking. Two-year colleges, certificate-only schools, and institutions that have closed or stopped reporting are not here.
Four-year institutions
| Institution | City | Control | Notes |
|---|---|---|---|
| Academy for Five Element Acupuncture | Gainesville | Private nonprofit | |
| AdventHealth University | Orlando | Private nonprofit | |
| Albizu University-Miami | Miami | Private nonprofit | |
| American Medical Academy | Miami | Private for-profit | |
| Ana G. Mendez University | Orlando | Private nonprofit | |
| Antigua College International | Miami Lakes | Private for-profit | |
| Arizona College of Nursing-Fort Lauderdale | Fort Lauderdale | Private for-profit | |
| Arizona College of Nursing-Sarasota | University Park | Private for-profit | |
| Arizona College of Nursing-Tampa | Tampa | Private for-profit | |
| ATA Career Education | Spring Hill | Private for-profit | |
| Atlantic Institute of Oriental Medicine | Fort Lauderdale | Private nonprofit | |
| Atlantis University | Miami | Private for-profit | |
| Ave Maria School of Law | Naples | Private nonprofit | |
| Ave Maria University | Ave Maria | Private nonprofit | |
| Baptist University of Florida | Graceville | Private nonprofit | |
| Barry University | Miami | Private nonprofit | |
| Beacon College | Leesburg | Private nonprofit | |
| Bethune-Cookman University | Daytona Beach | Private nonprofit | HBCU |
| Broward College | Fort Lauderdale | Public | |
| Cambridge College of Healthcare & Technology | Altamonte Springs | Private for-profit | |
| Cambridge College of Healthcare & Technology | Delray Beach | Private for-profit | |
| Chamberlain University-Florida | Jacksonville | Private for-profit | |
| Chipola College | Marianna | Public | |
| City College-Hollywood | Hollywood | Private for-profit | |
| City College-Hollywood | Hollywood | Private for-profit | |
| College of Central Florida | Ocala | Public | |
| Compu-Med Vocational Careers Corp | Hialeah | Private for-profit | |
| Daytona College | Ormond Beach | Private for-profit | |
| Daytona State College | Daytona Beach | Public | |
| DeVry University-Florida | Orlando | Private for-profit | |
| Doral College | Doral | Private nonprofit | |
| Dragon Rises College of Oriental Medicine | Bradenton | Private nonprofit | |
| East West College of Natural Medicine | Sarasota | Private for-profit | |
| Eastern Florida State College | Melbourne | Public | |
| Eckerd College | Saint Petersburg | Private nonprofit | |
| Edward Waters University | Jacksonville | Private nonprofit | HBCU |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | Private nonprofit | |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | Private nonprofit | |
| Everglades University | Boca Raton | Private nonprofit | |
| Faith Theological Seminary and Christian College | Tampa | Private nonprofit | |
| Flagler College | Saint Augustine | Private nonprofit | |
| Florida Academy of Nursing | Miramar | Private for-profit | |
| Florida Agricultural and Mechanical University | Tallahassee | Public | HBCU; Land-grant |
| Florida Atlantic University | Boca Raton | Public | Medical school |
| Florida College | Temple Terrace | Private nonprofit | |
| Florida College of Integrative Medicine | Orlando | Private for-profit | |
| Florida Gateway College | Lake City | Public | |
| Florida Gulf Coast University | Fort Myers | Public | |
| Florida Institute of Technology | Melbourne | Private nonprofit | |
| Florida Institute of Technology-Online | Melbourne | Private nonprofit | |
| Florida International University | Miami | Public | Medical school |
| Florida Memorial University | Miami Gardens | Private nonprofit | HBCU |
| Florida National University-Main Campus | Hialeah | Private for-profit | |
| Florida Polytechnic University | Lakeland | Public | |
| Florida Southern College | Lakeland | Private nonprofit | |
| Florida SouthWestern State College | Fort Myers | Public | |
| Florida State College at Jacksonville | Jacksonville | Public | |
| Florida State University | Tallahassee | Public | Medical school |
| Full Sail University | Winter Park | Private for-profit | |
| Galen College of Nursing-Tampa Bay | Saint Petersburg | Private for-profit | |
| Galen Health Institutes-Gainesville | Gainesville | Private for-profit | |
| Galen Health Institutes-Miami Campus | Pembroke Pines | Private for-profit | |
| Galen Health Institutes-Sarasota | Sarasota | Private for-profit | |
| Gulf Coast State College | Panama City | Public | |
| Gwinnett Institute | Orlando | Private for-profit | |
| Herzing University-Orlando | Winter Park | Private nonprofit | |
| Herzing University-Tampa | Tampa | Private nonprofit | |
| Hillsborough Community College | Tampa | Public | |
| Hobe Sound Bible College | Hobe Sound | Private nonprofit | |
| Indian River State College | Fort Pierce | Public | |
| Jacksonville University | Jacksonville | Private nonprofit | |
| Jose Maria Vargas University | Pembroke Pines | Private for-profit | |
| Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit | |
| Kennedy University of Baptist | Miami | Private nonprofit | |
| Lake-Sumter State College | Leesburg | Public | |
| Larkin University | Miami | Private nonprofit | |
| Lynn University | Boca Raton | Private nonprofit | |
| Miami Dade College | Miami | Public | |
| Miami Regional University | Miami Springs | Private for-profit | |
| Millennia Atlantic University | Doral | Private for-profit | |
| New College of Florida | Sarasota | Public | |
| North Florida College | Madison | Public | |
| Northwest Florida State College | Niceville | Public | |
| Nova Southeastern University | Fort Lauderdale | Private nonprofit | Medical school |
| Palm Beach Atlantic University | West Palm Beach | Private nonprofit | |
| Palm Beach State College | Lake Worth | Public | |
| Pasco-Hernando State College | New Port Richey | Public | |
| Pensacola State College | Pensacola | Public | |
| Polk State College | Winter Haven | Public | |
| Polytechnic University of Puerto Rico-Miami | Miami | Private nonprofit | |
| Polytechnic University of Puerto Rico-Orlando | Orlando | Private nonprofit | |
| Rasmussen University-Florida | Ocala | Private for-profit | |
| Ringling College of Art and Design | Sarasota | Private nonprofit | |
| Rollins College | Winter Park | Private nonprofit | |
| Saint Johns River State College | Palatka | Public | |
| Saint Leo University | Saint Leo | Private nonprofit | |
| Saint Vincent de Paul Regional Seminary | Boynton Beach | Private nonprofit | |
| San Ignacio University | Doral | Private for-profit | |
| Santa Fe College | Gainesville | Public | |
| Schiller International University | Tampa | Private for-profit | |
| Seminole State College of Florida | Sanford | Public | |
| South Florida Bible College and Theological Seminary | Deerfield Beach | Private nonprofit | |
| South Florida State College | Avon Park | Public | |
| South University-Tampa | Tampa | Private for-profit | |
| South University-West Palm Beach | Royal Palm Beach | Private for-profit | |
| Southeastern College-West Palm Beach | West Palm Beach | Private for-profit | |
| Southeastern University | Lakeland | Private nonprofit | |
| St Petersburg College | St. Petersburg | Public | |
| St. John Vianney College Seminary | Miami | Private nonprofit | |
| St. Thomas University | Miami Gardens | Private nonprofit | |
| State College of Florida-Manatee-Sarasota | Bradenton | Public | |
| Stetson University | DeLand | Private nonprofit | |
| Strayer University-Florida | Tampa | Private for-profit | |
| Tallahassee State College | Tallahassee | Public | |
| Talmudic College of Florida | Miami Beach | Private nonprofit | |
| The College of the Florida Keys | Key West | Public | |
| The University of Tampa | Tampa | Private nonprofit | |
| Trinity Baptist College | Jacksonville | Private nonprofit | |
| Trinity College of Florida | Trinity | Private nonprofit | |
| United International College | Dania Beach | Private for-profit | |
| University of Central Florida | Orlando | Public | Medical school |
| University of Florida | Gainesville | Public | Land-grant; Medical school |
| University of Florida-Online | Gainesville | Public | |
| University of Fort Lauderdale | Lauderhill | Private nonprofit | |
| University of Miami | Coral Gables | Private nonprofit | Medical school |
| University of North Florida | Jacksonville | Public | |
| University of South Florida | Tampa | Public | Medical school |
| University of West Florida | Pensacola | Public | |
| URBE University | Sweetwater | Private for-profit | |
| Valencia College | Orlando | Public | |
| Warner University | Lake Wales | Private nonprofit | |
| Webber International University | Babson Park | Private nonprofit | |
| West Coast University-Miami | Doral | Private for-profit | |
| Yeshivah Gedolah Rabbinical College | Miami Beach | Private nonprofit |
Public university systems
System membership as recorded in the IPEDS directory. Counts are of four-year public members in this table only, so a system that also runs two-year campuses will show more members in its own materials.
| System | Four-year public members here |
|---|---|
| State University System of Florida | 13 |
Sources
- NCES IPEDS, Institutional Characteristics directory (HD2024) — the federal directory of postsecondary institutions participating in Title IV programs. Every institution, city, control, and system value above is read directly from that file. Retrieved 2026-08-11 from nces.ed.gov/ipeds.
- Filters applied: currently active (
CYACTIVE), degree-granting (DEGGRANT), and institutional level (ICLEVEL). Flags in the Notes column are the IPEDSHBCU,TRIBAL,LANDGRNT, andMEDICALfields.
Institution names are IPEDS legal names and sometimes differ from the name a school markets under. Check the institution's own site before relying on any detail here.
Back to Colleges by state.