Contents
New Mexico has 15 four-year degree-granting institutions active in the federal directory — 9 public, 3 private nonprofit, and 3 private for-profit.
The list below is every active, degree-granting institution IPEDS classifies at the four-year level. It is a directory, not a ranking. Two-year colleges, certificate-only schools, and institutions that have closed or stopped reporting are not here.
Four-year institutions
| Institution | City | Control | Notes |
|---|---|---|---|
| Brookline College-Albuquerque | Albuquerque | Private for-profit | |
| Burrell College of Osteopathic Medicine | Las Cruces | Private for-profit | Medical school |
| Eastern New Mexico University-Main Campus | Portales | Public | |
| Institute of American Indian and Alaska Native Culture and Arts Development | Santa Fe | Public | Tribal college; Land-grant |
| Navajo Technical University | Crownpoint | Public | Tribal college; Land-grant |
| New Mexico Highlands University | Las Vegas | Public | |
| New Mexico Institute of Mining and Technology | Socorro | Public | |
| New Mexico State University-Main Campus | Las Cruces | Public | Land-grant |
| Northern New Mexico College | Espanola | Public | |
| Southwest University of Naprapathic Medicine | Santa Fe | Private for-profit | |
| Southwestern College | Santa Fe | Private nonprofit | |
| St. John's College | Santa Fe | Private nonprofit | |
| University of New Mexico-Main Campus | Albuquerque | Public | Medical school |
| University of the Southwest | Hobbs | Private nonprofit | |
| Western New Mexico University | Silver City | Public |
Public university systems
System membership as recorded in the IPEDS directory. Counts are of four-year public members in this table only, so a system that also runs two-year campuses will show more members in its own materials.
| System | Four-year public members here |
|---|---|
| Eastern New Mexico University | 1 |
| New Mexico State University System | 1 |
| University of New Mexico | 1 |
Sources
- NCES IPEDS, Institutional Characteristics directory (HD2024) — the federal directory of postsecondary institutions participating in Title IV programs. Every institution, city, control, and system value above is read directly from that file. Retrieved 2026-08-11 from nces.ed.gov/ipeds.
- Filters applied: currently active (
CYACTIVE), degree-granting (DEGGRANT), and institutional level (ICLEVEL). Flags in the Notes column are the IPEDSHBCU,TRIBAL,LANDGRNT, andMEDICALfields.
Institution names are IPEDS legal names and sometimes differ from the name a school markets under. Check the institution's own site before relying on any detail here.
Back to Colleges by state.