Contents

#listicle #publishingSoon

The ten largest municipalities in each of the fifty states, by resident population on 1 July 2025. Figures are the Census Bureau's Vintage 2025 subcounty estimates — the current official series — except in Hawaii, which is noted below. Since 2020 measures growth against the 2020 census base, so it is five years of change, not an annual rate.

See also states by population · lowest population states · Top Ten Coldest US States · Ohio Cities

Alabama

Rank City 2025 population Since 2020
1 Huntsville 233,627 +8.7%
2 Mobile 200,824 -2.9%
3 Birmingham 195,893 -2.3%
4 Montgomery 195,300 -2.6%
5 Tuscaloosa 114,316 +13.2%
6 Hoover 93,550 +1.1%
7 Auburn 85,113 +11.1%
8 Dothan 72,060 +1.4%
9 Madison 67,968 +19.4%
10 Decatur 58,056 +1.3%

Alaska

Rank City 2025 population Since 2020
1 Anchorage 287,155 -1.4%
2 Juneau city and borough 31,609 -2.0%
3 Fairbanks 31,468 -3.2%
4 Wasilla 10,556 +16.5%
5 Sitka city and borough 8,319 -1.6%
6 Ketchikan 7,939 -3.0%
7 Kenai 7,924 +6.8%
8 Palmer 6,710 +14.0%
9 Bethel 6,626 +4.8%
10 Homer 6,331 +14.6%

Arizona

Rank City 2025 population Since 2020
1 Phoenix 1,665,481 +3.6%
2 Tucson 548,371 +1.1%
3 Mesa 513,656 +1.8%
4 Gilbert town 287,285 +7.2%
5 Chandler 278,748 +1.0%
6 Glendale 260,572 +4.9%
7 Scottsdale 243,006 +0.7%
8 Peoria 200,881 +5.2%
9 Tempe 190,571 +3.5%
10 Surprise 175,304 +22.5%

Arkansas

Rank City 2025 population Since 2020
1 Little Rock 206,427 +1.9%
2 Fayetteville 106,623 +13.1%
3 Fort Smith 90,855 +1.9%
4 Springdale 90,685 +3.9%
5 Jonesboro 83,296 +6.1%
6 Rogers 76,956 +10.5%
7 Conway 72,328 +12.7%
8 North Little Rock 65,120 +0.8%
9 Bentonville 63,057 +16.3%
10 Benton 38,898 +11.1%

California

Rank City 2025 population Since 2020
1 Los Angeles 3,869,089 -0.8%
2 San Diego 1,406,106 +1.6%
3 San Jose 989,814 -2.3%
4 San Francisco 826,079 -6.0%
5 Fresno 555,549 +2.5%
6 Sacramento 536,449 +2.2%
7 Long Beach 450,469 -3.5%
8 Oakland 440,838 0.0%
9 Bakersfield 422,165 +4.4%
10 Anaheim 341,008 -1.7%

Colorado

Rank City 2025 population Since 2020
1 Denver 740,613 +3.5%
2 Colorado Springs 494,743 +3.1%
3 Aurora 410,053 +6.2%
4 Fort Collins 171,500 +1.0%
5 Lakewood 156,927 +0.6%
6 Thornton 147,766 +4.2%
7 Arvada 122,901 -1.2%
8 Westminster 116,182 -0.4%
9 Greeley 115,073 +5.8%
10 Pueblo 110,404 -1.3%

Connecticut

Rank City 2025 population Since 2020
1 Bridgeport 152,273 +2.5%
2 Stamford 139,535 +3.0%
3 New Haven 138,774 +3.6%
4 Hartford 121,981 +0.3%
5 Waterbury 115,771 +1.2%
6 Norwalk 94,508 +3.6%
7 Danbury 89,033 +2.5%
8 New Britain 76,286 +2.9%
9 Fairfield town 66,262 +7.7%
10 Greenwich town 64,801 +2.0%

Delaware

Rank City 2025 population Since 2020
1 Wilmington 73,512 +3.7%
2 Dover 40,592 +2.8%
3 Newark 30,359 -0.9%
4 Middletown town 25,798 +11.2%
5 Milford 14,723 +31.9%
6 Smyrna town 13,340 +3.5%
7 Seaford 9,165 +15.5%
8 Georgetown town 8,291 +15.5%
9 Millsboro town 7,890 +16.5%
10 Elsmere town 6,196 -0.5%

Florida

Rank City 2025 population Since 2020
1 Jacksonville 1,017,689 +7.2%
2 Miami 489,812 +10.8%
3 Tampa 413,554 +7.3%
4 Orlando 333,888 +8.4%
5 Port St. Lucie 268,062 +30.9%
6 St. Petersburg 264,033 +2.2%
7 Cape Coral 236,264 +21.8%
8 Hialeah 230,968 +3.5%
9 Tallahassee 204,902 +4.4%
10 Fort Lauderdale 188,677 +3.3%

Georgia

Rank City 2025 population Since 2020
1 Atlanta 529,110 +6.1%
2 Columbus 202,171 -2.3%
3 Augusta-Richmond County (balance) 201,999 0.0%
4 Macon-Bibb County 157,556 +0.1%
5 Savannah 149,440 +1.1%
6 Athens-Clarke County (balance) 128,612 +1.0%
7 South Fulton 112,820 +4.4%
8 Sandy Springs 105,013 -2.9%
9 Roswell 91,505 -1.4%
10 Warner Robins 87,761 +9.2%

Hawaii

Rank City 2025 population Since 2020
1 Urban Honolulu 345,482
2 East Honolulu 51,360
3 Hilo 50,404
4 Pearl City 44,547
5 Waipahu 40,482
6 Kailua 39,640
7 Kaneohe 37,355
8 Kahului 28,288
9 Mililani Town 27,668
10 Ewa Gentry 26,563

Idaho

Rank City 2025 population Since 2020
1 Boise City 238,429 +1.1%
2 Meridian 142,988 +21.4%
3 Nampa 120,384 +19.9%
4 Caldwell 76,629 +27.4%
5 Idaho Falls 71,785 +9.4%
6 Pocatello 58,771 +3.6%
7 Coeur d'Alene 58,179 +6.5%
8 Twin Falls 56,216 +8.4%
9 Post Falls 46,715 +21.0%
10 Rexburg 40,334 +1.4%

Illinois

Rank City 2025 population Since 2020
1 Chicago 2,731,585 -0.6%
2 Aurora 181,505 +0.5%
3 Naperville 153,114 +2.4%
4 Joliet 152,241 +1.2%
5 Rockford 147,384 -1.1%
6 Elgin 115,476 +0.6%
7 Springfield 112,989 -1.4%
8 Peoria 110,920 -2.0%
9 Champaign 91,195 +3.3%
10 Waukegan 87,940 -1.5%

Indiana

Rank City 2025 population Since 2020
1 Indianapolis (balance) 901,116 +1.5%
2 Fort Wayne 275,203 +4.3%
3 Evansville 116,176 -0.9%
4 Carmel 105,634 +5.9%
5 Fishers 104,812 +5.8%
6 South Bend 103,201 -0.2%
7 Bloomington 83,307 +3.9%
8 Noblesville 76,111 +8.9%
9 Hammond 75,712 -2.7%
10 Lafayette 71,238 +0.6%

Iowa

Rank City 2025 population Since 2020
1 Des Moines 212,086 -0.9%
2 Cedar Rapids 137,935 +0.1%
3 Davenport 100,358 -1.3%
4 Sioux City 86,356 +0.5%
5 Ankeny 77,833 +14.3%
6 Iowa City 76,229 +1.9%
7 West Des Moines 74,224 +8.0%
8 Ames 68,220 +2.7%
9 Waterloo 66,919 -0.6%
10 Council Bluffs 62,680 -0.2%

Kansas

Rank City 2025 population Since 2020
1 Wichita 400,987 +0.9%
2 Overland Park 203,677 +3.3%
3 Kansas City 157,805 +0.8%
4 Olathe 150,025 +6.2%
5 Topeka 125,795 -0.6%
6 Lawrence 96,367 +1.5%
7 Shawnee 69,848 +3.7%
8 Lenexa 60,506 +5.4%
9 Manhattan 54,673 +1.1%
10 Salina 46,094 -1.7%

Kentucky

Rank City 2025 population Since 2020
1 Louisville/Jefferson County (balance) 641,962 +1.6%
2 Lexington-Fayette 329,751 +2.2%
3 Bowling Green 78,505 +8.6%
4 Owensboro 60,892 +1.1%
5 Covington 41,847 +2.2%
6 Georgetown 40,883 +8.9%
7 Richmond 40,663 +15.6%
8 Elizabethtown 35,448 +12.9%
9 Florence 34,018 +6.4%
10 Nicholasville 33,857 +8.8%

Louisiana

Rank City 2025 population Since 2020
1 New Orleans 362,154 -5.7%
2 Baton Rouge 222,795 -1.7%
3 Shreveport 175,902 -6.2%
4 Lafayette 123,311 +1.6%
5 Lake Charles 82,676 -2.7%
6 St. George 78,536 +0.6%
7 Kenner 65,136 -2.0%
8 Bossier City 63,259 +0.9%
9 Monroe 46,860 -2.0%
10 Alexandria 42,938 -5.2%

Maine

Rank City 2025 population Since 2020
1 Portland 69,911 +2.2%
2 Lewiston 38,866 +4.7%
3 Bangor 32,518 +2.4%
4 South Portland 27,007 +1.9%
5 Auburn 25,441 +5.7%
6 Scarborough town 24,547 +11.0%
7 Brunswick town 23,055 +5.9%
8 Sanford 22,663 +3.2%
9 Biddeford 22,399 -0.7%
10 Westbrook 21,565 +5.7%

Maryland

Rank City 2025 population Since 2020
1 Baltimore 569,997 -2.7%
2 Frederick 92,059 +17.8%
3 Gaithersburg 71,113 +2.1%
4 Rockville 67,563 +0.7%
5 Bowie 58,383 +0.1%
6 Hagerstown 44,228 +1.5%
7 Annapolis 40,634 -0.4%
8 College Park 35,418 +1.9%
9 Salisbury 33,845 +2.6%
10 Laurel 30,254 +0.6%

Massachusetts

Rank City 2025 population Since 2020
1 Boston 672,973 -0.8%
2 Worcester 213,862 +3.6%
3 Springfield 154,702 -0.8%
4 Cambridge 122,588 +3.5%
5 Lowell 119,971 +3.8%
6 Brockton 106,134 +0.5%
7 Lynn 104,236 +2.9%
8 Quincy 103,173 +1.5%
9 New Bedford 101,834 +0.8%
10 Fall River 95,298 +1.4%

Michigan

Rank City 2025 population Since 2020
1 Detroit 649,095 +1.5%
2 Grand Rapids 201,183 +1.2%
3 Warren 137,138 -1.6%
4 Sterling Heights 133,931 -0.3%
5 Ann Arbor 122,233 -1.3%
6 Lansing 113,884 +1.1%
7 Dearborn 105,611 -4.0%
8 Livonia 92,603 -3.1%
9 Troy 88,733 +1.6%
10 Farmington Hills 83,291 -0.9%

Minnesota

Rank City 2025 population Since 2020
1 Minneapolis 430,324 +0.1%
2 St. Paul 306,684 -1.5%
3 Rochester 124,292 +2.4%
4 Bloomington 89,034 -1.0%
5 Duluth 88,330 +1.7%
6 Brooklyn Park 83,543 -3.4%
7 Woodbury 81,558 +8.6%
8 Lakeville 79,270 +14.1%
9 Plymouth 78,942 -2.6%
10 Blaine 76,603 +9.1%

Mississippi

Rank City 2025 population Since 2020
1 Jackson 141,196 -8.1%
2 Gulfport 76,506 +4.9%
3 Southaven 57,819 +5.8%
4 Hattiesburg 48,802 +0.2%
5 Biloxi 48,516 -1.8%
6 Olive Branch 47,563 +2.5%
7 Tupelo 38,087 +0.4%
8 Meridian 33,370 -4.8%
9 Pearl 28,864 +6.7%
10 Madison 28,575 +3.0%

Missouri

Rank City 2025 population Since 2020
1 Kansas City 521,220 +2.6%
2 St. Louis 278,144 -7.7%
3 Springfield 169,847 +0.4%
4 Columbia 130,851 +3.8%
5 Independence 121,675 -1.0%
6 Lee's Summit 107,514 +6.3%
7 O'Fallon 96,101 +5.2%
8 St. Charles 72,561 +2.7%
9 St. Joseph 71,001 -2.0%
10 Blue Springs 61,632 +5.1%

Montana

Rank City 2025 population Since 2020
1 Billings 121,239 +3.5%
2 Missoula 78,903 +6.4%
3 Great Falls 60,208 -0.5%
4 Bozeman 58,814 +9.7%
5 Butte-Silver Bow (balance) 35,469 +2.8%
6 Helena 35,138 +9.4%
7 Kalispell 31,851 +27.0%
8 Belgrade 13,107 +25.2%
9 Anaconda-Deer Lodge County 9,709 +3.0%
10 Whitefish 9,358 +20.2%

Nebraska

Rank City 2025 population Since 2020
1 Omaha 488,797 -0.6%
2 Lincoln 301,522 +3.5%
3 Bellevue 64,863 -0.3%
4 Grand Island 53,943 +1.5%
5 Kearney 34,782 +2.8%
6 Fremont 28,350 +4.5%
7 Norfolk 26,677 +2.9%
8 Columbus 25,248 +5.0%
9 Papillion 25,127 -0.6%
10 Hastings 25,121 -0.1%

Nevada

Rank City 2025 population Since 2020
1 Las Vegas 679,817 +5.3%
2 Henderson 353,289 +11.5%
3 North Las Vegas 296,653 +14.3%
4 Reno 283,621 +7.4%
5 Sparks 111,902 +3.2%
6 Carson City 58,571 -0.1%
7 Fernley 26,214 +14.5%
8 Mesquite 24,001 +17.3%
9 Elko 21,019 +2.3%
10 Boulder City 14,884 +0.1%

New Hampshire

Rank City 2025 population Since 2020
1 Manchester 116,818 +1.0%
2 Nashua 92,435 +1.2%
3 Concord 44,597 +1.4%
4 Dover 34,623 +5.7%
5 Derry town 33,990 -0.3%
6 Rochester 33,716 +3.8%
7 Salem town 31,868 +5.9%
8 Merrimack town 29,699 +11.5%
9 Londonderry town 27,844 +6.9%
10 Hudson town 26,001 +2.4%

New Jersey

Rank City 2025 population Since 2020
1 Newark 323,808 +4.0%
2 Jersey City 302,013 +3.2%
3 Paterson 161,793 +1.3%
4 Elizabeth 141,675 +3.2%
5 Trenton 91,506 +0.8%
6 Clifton 91,127 +1.4%
7 Bayonne 74,744 +4.3%
8 East Orange 72,159 +3.6%
9 Camden 71,430 -0.5%
10 Passaic 71,337 +1.1%

New Mexico

Rank City 2025 population Since 2020
1 Albuquerque 556,588 -1.4%
2 Las Cruces 116,978 +5.0%
3 Rio Rancho 114,419 +9.9%
4 Santa Fe 89,837 +2.7%
5 Roswell 46,878 -3.2%
6 Farmington 46,055 -1.2%
7 Hobbs 40,863 +0.9%
8 Clovis 37,127 -3.6%
9 Carlsbad 32,524 +1.1%
10 Alamogordo 31,906 +3.2%

New York

Rank City 2025 population Since 2020
1 New York 8,584,629 -2.5%
2 Buffalo 274,613 -1.3%
3 Yonkers 212,603 +0.5%
4 Rochester 206,108 -2.4%
5 Syracuse 144,896 -2.5%
6 Albany 101,698 +2.6%
7 New Rochelle 85,864 +7.7%
8 Mount Vernon 72,304 -2.2%
9 Schenectady 69,471 +3.6%
10 Utica 62,978 -3.5%

North Carolina

Rank City 2025 population Since 2020
1 Charlotte 964,784 +10.3%
2 Raleigh 506,306 +8.2%
3 Greensboro 308,667 +3.2%
4 Durham 305,561 +7.6%
5 Winston-Salem 257,271 +3.1%
6 Fayetteville 209,120 +0.3%
7 Cary town 183,582 +5.0%
8 Wilmington 126,809 +9.8%
9 High Point 120,571 +5.7%
10 Concord 114,598 +8.8%

North Dakota

Rank City 2025 population Since 2020
1 Fargo 136,275 +8.2%
2 Bismarck 77,963 +5.9%
3 Grand Forks 60,365 +2.0%
4 Minot 47,308 -2.2%
5 West Fargo 41,175 +6.6%
6 Williston 29,522 +1.3%
7 Dickinson 25,870 +0.8%
8 Mandan 25,061 +3.6%
9 Jamestown 15,688 -1.0%
10 Wahpeton 8,141 +1.6%

Ohio

Rank City 2025 population Since 2020
1 Columbus 938,396 +3.6%
2 Cleveland 363,608 -2.4%
3 Cincinnati 314,367 +1.5%
4 Toledo 263,423 -2.8%
5 Akron 189,691 -0.4%
6 Dayton 136,688 -0.7%
7 Parma 78,581 -3.1%
8 Canton 69,001 -2.4%
9 Lorain 65,366 +0.2%
10 Hamilton 64,644 +2.0%

Oklahoma

Rank City 2025 population Since 2020
1 Oklahoma City 719,849 +5.7%
2 Tulsa 416,209 +0.8%
3 Norman 130,943 +2.3%
4 Broken Arrow 124,991 +10.1%
5 Edmond 100,479 +6.4%
6 Lawton 90,503 +0.1%
7 Moore 63,609 +1.3%
8 Midwest City 58,799 +0.7%
9 Enid 50,297 -1.9%
10 Stillwater 50,046 +3.5%

Oregon

Rank City 2025 population Since 2020
1 Portland 635,109 -2.7%
2 Salem 181,779 +3.6%
3 Eugene 178,618 +0.7%
4 Gresham 111,513 -2.4%
5 Hillsboro 111,126 +4.4%
6 Bend 107,342 +8.2%
7 Beaverton 97,842 +0.3%
8 Medford 86,494 +0.5%
9 Corvallis 61,499 +2.6%
10 Springfield 61,431 -0.7%

Pennsylvania

Rank City 2025 population Since 2020
1 Philadelphia 1,574,281 -1.8%
2 Pittsburgh 307,632 +1.5%
3 Allentown 126,044 +0.1%
4 Reading 95,832 +0.8%
5 Erie 91,838 -3.3%
6 Bethlehem 79,644 +5.1%
7 Scranton 75,514 -1.1%
8 Lancaster 58,366 +0.7%
9 Harrisburg 50,522 +0.9%
10 York 45,342 +1.2%

Rhode Island

Rank City 2025 population Since 2020
1 Providence 195,310 +2.3%
2 Cranston 84,647 +2.1%
3 Warwick 84,187 +1.6%
4 Pawtucket 77,065 +1.9%
5 East Providence 48,249 +2.4%
6 Woonsocket 44,580 +3.1%
7 Cumberland town 37,615 +3.3%
8 Coventry town 36,281 +1.6%
9 North Providence town 34,833 +2.1%
10 South Kingstown town 32,009 +0.2%

South Carolina

Rank City 2025 population Since 2020
1 Charleston 159,423 +5.8%
2 Columbia 147,035 +7.5%
3 North Charleston 129,245 +12.5%
4 Mount Pleasant town 95,469 +4.9%
5 Rock Hill 75,911 +2.1%
6 Greenville 75,310 +5.9%
7 Summerville town 53,177 +4.6%
8 Goose Creek 52,010 +12.9%
9 Greer 50,007 +41.0%
10 Sumter 43,094 -0.9%

South Dakota

Rank City 2025 population Since 2020
1 Sioux Falls 213,748 +10.9%
2 Rapid City 80,589 +7.8%
3 Aberdeen 27,961 -1.8%
4 Brookings 25,355 +8.5%
5 Watertown 23,736 +4.8%
6 Yankton 15,816 +2.4%
7 Mitchell 15,756 +0.5%
8 Huron 14,607 +2.5%
9 Spearfish 14,154 +15.9%
10 Box Elder 13,936 +17.6%

Tennessee

Rank City 2025 population Since 2020
1 Nashville-Davidson (balance) 721,074 +4.6%
2 Memphis 609,647 -3.0%
3 Knoxville 202,021 +6.0%
4 Chattanooga 194,144 +6.9%
5 Clarksville 188,829 +13.2%
6 Murfreesboro 171,178 +12.0%
7 Franklin 90,226 +8.0%
8 Johnson City 74,943 +5.5%
9 Jackson 69,339 +1.7%
10 Hendersonville 64,266 +4.0%

Texas

Rank City 2025 population Since 2020
1 Houston 2,397,315 +4.2%
2 San Antonio 1,548,422 +8.0%
3 Dallas 1,329,491 +1.9%
4 Fort Worth 1,028,117 +11.9%
5 Austin 1,002,632 +4.6%
6 El Paso 683,012 +0.6%
7 Arlington 402,134 +2.0%
8 Corpus Christi 317,247 -0.3%
9 Plano 293,028 +2.6%
10 Lubbock 273,071 +6.2%

Utah

Rank City 2025 population Since 2020
1 Salt Lake City 218,428 +9.4%
2 West Valley City 137,491 -2.0%
3 West Jordan 116,812 -0.1%
4 Provo 114,527 -0.6%
5 St. George 108,713 +14.0%
6 Lehi 95,313 +25.6%
7 Orem 95,214 -2.9%
8 Sandy 92,386 -5.2%
9 Ogden 89,510 +2.5%
10 South Jordan 87,614 +13.1%

Vermont

Rank City 2025 population Since 2020
1 Burlington 44,019 -1.6%
2 South Burlington 21,394 +5.8%
3 Colchester town 17,565 +0.3%
4 Rutland 15,363 -2.9%
5 Bennington town 14,953 -2.4%
6 Brattleboro town 11,872 -2.6%
7 Essex town 11,346 -1.2%
8 Essex Junction 10,921 +3.0%
9 Hartford town 10,911 +2.1%
10 Milton town 10,646 -0.8%

Virginia

Rank City 2025 population Since 2020
1 Virginia Beach 453,737 -1.2%
2 Chesapeake 255,332 +2.4%
3 Richmond 237,257 +4.7%
4 Norfolk 231,013 -3.0%
5 Newport News 183,230 -1.6%
6 Alexandria 160,662 +0.7%
7 Hampton 137,315 +0.1%
8 Suffolk 104,699 +10.9%
9 Roanoke 99,111 -0.9%
10 Portsmouth 96,777 -1.2%

Washington

Rank City 2025 population Since 2020
1 Seattle 784,777 +6.5%
2 Spokane 230,783 +0.8%
3 Tacoma 229,816 +4.6%
4 Vancouver 199,698 +4.6%
5 Bellevue 154,193 +1.5%
6 Kent 134,871 -0.4%
7 Everett 113,567 +2.8%
8 Spokane Valley 108,405 +5.2%
9 Renton 104,975 -1.8%
10 Federal Way 99,729 -1.3%

West Virginia

Rank City 2025 population Since 2020
1 Charleston 46,117 -5.5%
2 Huntington 44,815 -4.4%
3 Morgantown 30,293 +0.8%
4 Parkersburg 28,593 -3.7%
5 Wheeling 25,680 -4.9%
6 Martinsburg 19,211 +2.5%
7 Weirton 18,133 -5.4%
8 Fairmont 18,035 -2.1%
9 Beckley 16,373 -5.2%
10 Clarksburg 15,562 -4.7%

Wisconsin

Rank City 2025 population Since 2020
1 Milwaukee 562,407 -2.7%
2 Madison 286,233 +4.2%
3 Green Bay 106,675 -0.6%
4 Kenosha 99,239 -0.8%
5 Racine 77,908 -0.5%
6 Appleton 75,452 -0.3%
7 Eau Claire 72,465 +4.4%
8 Waukesha 70,872 -0.4%
9 Oshkosh 67,460 +0.8%
10 Janesville 66,929 +2.0%

Wyoming

Rank City 2025 population Since 2020
1 Cheyenne 66,507 +1.7%
2 Casper 58,771 -0.6%
3 Gillette 34,024 +1.8%
4 Laramie 32,284 +2.8%
5 Rock Springs 22,936 -2.5%
6 Sheridan 20,015 +6.7%
7 Evanston 11,705 -0.6%
8 Green River 11,450 -3.3%
9 Riverton 10,910 +2.0%
10 Jackson town 10,720 -0.6%

Notes on the count

What counts as a city. The Census Bureau's unit here is the incorporated place — a chartered city, town, village or borough. Populations are for the municipality itself, not its metropolitan area, which is why Atlanta appears at roughly half a million rather than six million.

Townships are excluded. Outside New England, townships and New York towns are county subdivisions rather than incorporated places, so they are absent even where they are populous. Hempstead, New York (about 790,000) and Lakewood Township, New Jersey (about 145,000) would both place high on their state's list under a broader definition.

New England is the exception. In Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont the town is the general-purpose municipality and there is no township layer beneath it. Rhode Island has only eight incorporated places in all, so a places-only list could not reach ten. Those six states therefore merge cities and towns. Villages and boroughs, which sit inside a town and would be counted twice, are left out.

Consolidated city-counties are given as the balance — the consolidated government minus the separately incorporated places inside it, which are listed in their own right. This affects Indianapolis, Louisville, Nashville, Augusta and Athens. The whole-government figures run higher: Indianapolis 910,638, Louisville 795,222, Nashville 745,904.

Hawaii has no incorporated municipalities apart from the consolidated City and County of Honolulu, which covers the whole of Oahu. Its table uses census designated places from the 2020–2024 American Community Survey five-year estimates instead, so those figures are a different vintage and method from every other state's and should not be compared against them directly.

The District of Columbia is a single municipality coextensive with the federal district, population 693,645, and has no second city to rank.

Sources

  • U.S. Census Bureau, Annual Estimates of the Resident Population for Incorporated Places and Minor Civil Divisions, Vintage 2025 — sub-est2025.csv
  • U.S. Census Bureau, American Community Survey 2020–2024 five-year estimates, table B01003 — summary file (Hawaii only)