Contents
4 pages.
#teas #permaculture #edible #crops caffeinated tease
| Plant | Scientific Name | Flavor Profile | Hardiness Range (USDA Zone) | Perennial/Annual/Biennial |
|---|---|---|---|---|
| Mint | Mentha spp. | Refreshing, Minty | 3-11 | Perennial |
| Lemon Balm | Melissa officinalis | Lemon, Citrusy | 4-9 | Perennial |
| Chamomile | Matricaria chamomilla | Apple-Like, Sweet | 3-9 | Annual |
| Lemon Verbena | Aloysia citrodora | Strong Lemon, Citrusy | 8-10 | Perennial |
| Anise Hyssop | Agastache foeniculum | Licorice, Sweet | 4-9 | Perennial |
| Feverfew | Tanacetum parthenium | Bitter, Herbal | 5-9 | Perennial |
| Lemongrass | Cymbopogon citratus | Lemon, Citrusy | 10-11 | Perennial |
| Apple Mint | Mentha suaveolens | Mild, Minty | 5-9 | Perennial |
| Rooibos | Aspalathus linearis | Nutty, Sweet | Container (non-native) | Perennial (indoors) |
| Hibiscus | Hibiscus sabdariffa | Tart, Fruity | 8-11 | Annual |
| Rosehips | Rosa spp. | Tangy, Floral | 3-9 | Perennial |
| Mexican Tarragon | Tagetes lucida | Anise, Sweet | 8-11 | Perennial |
| Sweetscented Marigold | Tagetes spp. | Sweet, Herbal | 2-11 | Annual |
| Camellia | Camellia sinensis | Floral, Sweet | 7-9 | Perennial |
| Azalea | Rhododendron spp. | Mild, Floral | 4-9 | Perennial |
| Chinese (Tea Plant) | Camellia sinensis | Floral, Sweet | 7-9 | Perennial |
| Myrtle | Myrtus communis | Sweet, Spicy | 8-11 | Perennial |
| Magnolia | Magnolia spp. | Floral, Spicy | 4-9 | Perennial |
Merged Segment (.review/organized/T/Teas.md)
- all teas that can grow in ohio
Pages
Part of the Leisure wiki. Folders here are generated from tags — to move a page, change its tags rather than dragging the file.