Contents
#coldClimate
coldest countries on average
| Rank | Country/Region | Average Yearly Temperature (°C) | Notes |
|---|---|---|---|
| - | Greenland | -18.6 | Self-governing territory of Denmark |
| 1 | Canada | -4.0 to -5.35 | Extreme cold, record lows below -60°C |
| 2 | Russia | -3.1 to -5.1 | Siberia has some of the coldest spots |
| 3 | Mongolia | 1.4 to -0.7 | Harsh winters, summer can be warm |
| 4 | Iceland | 1.8 to 2.2 | Subarctic climate |
| 5 | Norway | 1.5 to 2.3 | Very cold winters |
| 6 | Finland | 2.3 to 2.9 | Long, cold winters |
| 7 | Sweden | 3.2 to 3.8 | Cold winters |
| 8 | Kyrgyzstan | 2.2 to 4.3 | Mountainous, very cold valleys |
| 9 | Tajikistan | 3.8 to 5.7 | High altitude cold climate |
| 10 | Estonia | 6.9 | Cold northern European country |
largest cities
| City | Metro Population | Typical Winter Lows | Notes |
|---|---|---|---|
| Ulaanbaatar, Mongolia | ~1.4 million | Below -20°F common | Coldest major city globally; winter lows often near -40°F23. |
| Astana (Nur-Sultan), Kazakhstan | ~1.2 million | Below -20°F common | Regularly sees -20°F or colder in winter2. |
| Novosibirsk, Russia | ~1.6 million | Below -20°F common | Siberian climate; winter lows often reach -20°F or lower3. |
| Edmonton, Canada | ~1 million | -20°F possible | Large Canadian city; regularly sees -20°F or lower in winter3. |
| Minneapolis–St. Paul, USA | ~3.6 million | -20°F possible | Coldest large U.S. city; -20°F occurs during severe cold snaps123. |
| Anchorage, Alaska, USA | ~290,000 | -20°F possible | Occasionally reaches -20°F during extreme cold5. |
Merged Segment (.review/organized/C/Cold Climates.md)
power:
moderator:
reference:
tags: []
created: 2025-07-10T13:58
updated: 2026-06-28T00:50
date created: Thursday, July 10th 2025, 5:58:13 pm
date modified: Wednesday, August 6th 2025, 2:05:19 am
time created: Thursday, July 10th 2025, 5:58:13 pm
last update: Thursday, August 7th 2025, 9:27:09 pm
#coldClimate
coldest countries on average
| Rank | Country/Region | Average Yearly Temperature (°C) | Notes |
|---|---|---|---|
| - | Greenland | -18.6 | Self-governing territory of Denmark |
| 1 | Canada | -4.0 to -5.35 | Extreme cold, record lows below -60°C |
| 2 | Russia | -3.1 to -5.1 | Siberia has some of the coldest spots |
| 3 | Mongolia | 1.4 to -0.7 | Harsh winters, summer can be warm |
| 4 | Iceland | 1.8 to 2.2 | Subarctic climate |
| 5 | Norway | 1.5 to 2.3 | Very cold winters |
| 6 | Finland | 2.3 to 2.9 | Long, cold winters |
| 7 | Sweden | 3.2 to 3.8 | Cold winters |
| 8 | Kyrgyzstan | 2.2 to 4.3 | Mountainous, very cold valleys |
| 9 | Tajikistan | 3.8 to 5.7 | High altitude cold climate |
| 10 | Estonia | 6.9 | Cold northern European country |
largest cities
| City | Metro Population | Typical Winter Lows | Notes |
|---|---|---|---|
| Ulaanbaatar, Mongolia | ~1.4 million | Below -20°F common | Coldest major city globally; winter lows often near -40°F23. |
| Astana (Nur-Sultan), Kazakhstan | ~1.2 million | Below -20°F common | Regularly sees -20°F or colder in winter2. |
| Novosibirsk, Russia | ~1.6 million | Below -20°F common | Siberian climate; winter lows often reach -20°F or lower3. |
| Edmonton, Canada | ~1 million | -20°F possible | Large Canadian city; regularly sees -20°F or lower in winter3. |
| Minneapolis–St. Paul, USA | ~3.6 million | -20°F possible | Coldest large U.S. city; -20°F occurs during severe cold snaps123. |
| Anchorage, Alaska, USA | ~290,000 | -20°F possible | Occasionally reaches -20°F during extreme cold5. |
power:
moderator:
reference:
tags: []
created: 2025-07-10T13:58
updated: 2026-02-01T12:34
date created: Thursday, July 10th 2025, 5:58:13 pm
date modified: Wednesday, August 6th 2025, 2:05:19 am
time created: Thursday, July 10th 2025, 5:58:13 pm
last update: Thursday, August 7th 2025, 9:27:09 pm
#coldClimate
coldest countries on average
| Rank | Country/Region | Average Yearly Temperature (°C) | Notes |
|---|---|---|---|
| - | Greenland | -18.6 | Self-governing territory of Denmark |
| 1 | Canada | -4.0 to -5.35 | Extreme cold, record lows below -60°C |
| 2 | Russia | -3.1 to -5.1 | Siberia has some of the coldest spots |
| 3 | Mongolia | 1.4 to -0.7 | Harsh winters, summer can be warm |
| 4 | Iceland | 1.8 to 2.2 | Subarctic climate |
| 5 | Norway | 1.5 to 2.3 | Very cold winters |
| 6 | Finland | 2.3 to 2.9 | Long, cold winters |
| 7 | Sweden | 3.2 to 3.8 | Cold winters |
| 8 | Kyrgyzstan | 2.2 to 4.3 | Mountainous, very cold valleys |
| 9 | Tajikistan | 3.8 to 5.7 | High altitude cold climate |
| 10 | Estonia | 6.9 | Cold northern European country |
Largest Cold Cities
| City | Metro Population | Typical Winter Lows | Notes |
|---|---|---|---|
| Ulaanbaatar, Mongolia | ~1.4 million | Below -20°F common | Coldest major city globally; winter lows often near -40°F23. |
| Astana (Nur-Sultan), Kazakhstan | ~1.2 million | Below -20°F common | Regularly sees -20°F or colder in winter2. |
| Novosibirsk, Russia | ~1.6 million | Below -20°F common | Siberian climate; winter lows often reach -20°F or lower3. |
| Edmonton, Canada | ~1 million | -20°F possible | Large Canadian city; regularly sees -20°F or lower in winter3. |
| Minneapolis–St. Paul, USA | ~3.6 million | -20°F possible | Coldest large U.S. city; -20°F occurs during severe cold snaps123. |
| Anchorage, Alaska, USA | ~290,000 | -20°F possible | Occasionally reaches -20°F during extreme cold5. |
created: 2025-07-10T13:58
updated: 2025-07-10T21:36
#coldClimate
power:
moderator:
reference:
tags: []
created: 2025-07-10T13:58
updated: 2026-06-28T00:38
date created: Thursday, July 10th 2025, 5:58:13 pm
date modified: Wednesday, August 6th 2025, 2:05:19 am
time created: Thursday, July 10th 2025, 5:58:13 pm
last update: Thursday, August 7th 2025, 9:27:09 pm
#coldClimate