Contents
#meat #food
Related
below 6 dollars a pound
| Type | Cut/Product | Price per lb (USD) | Source |
|---|---|---|---|
| Beef | Ground chuck, 100% beef | $6.02 | 1 |
| Beef | Ground beef, 100% beef | $5.98 | 1 |
| Beef | Frozen cut beef feet | $3.49 | 4 |
| Pork | Chops, center cut, bone-in | $4.51 | 1 |
| Pork | Chops, boneless | $4.60 | 1 |
| Pork | All pork chops | $4.22 | 1 |
| Pork | Ham, boneless (excluding canned) | $5.45 | 1 |
| Pork | All ham (excluding canned/luncheon) | $4.45 | 1 |
| Pork | All other pork (excl. canned/lunch) | $3.66 | 1 |
| chicken | Fresh, whole | $2.06 | 1 |
| chicken | Breast, boneless | $4.22 | 1 |
| chicken | Legs, bone-in | $1.79 | 1 |
| Beef | 80% Lean/20% Fat (Walmart) | $5.86 | 4 |
| Beef | 80/20 Store Overwrap | $4.99 | 8 |
| Beef | 80/20 (Shoppers) | $2.49 (sale) | 8 |
| White Fish | Pollock or tilapia (frozen, sale) | ~$4.00 | 7 |
Related
below 6 dollars a pound
| Type | Cut/Product | Price per lb (USD) | Source |
|---|---|---|---|
| Beef | Ground chuck, 100% beef | $6.02 | 1 |
| Beef | Ground beef, 100% beef | $5.98 | 1 |
| Beef | Frozen cut beef feet | $3.49 | 4 |
| Pork | Chops, center cut, bone-in | $4.51 | 1 |
| Pork | Chops, boneless | $4.60 | 1 |
| Pork | All pork chops | $4.22 | 1 |
| Pork | Ham, boneless (excluding canned) | $5.45 | 1 |
| Pork | All ham (excluding canned/luncheon) | $4.45 | 1 |
| Pork | All other pork (excl. canned/lunch) | $3.66 | 1 |
| chicken | Fresh, whole | $2.06 | 1 |
| chicken | Breast, boneless | $4.22 | 1 |
| chicken | Legs, bone-in | $1.79 | 1 |
| Beef | 80% Lean/20% Fat (Walmart) | $5.86 | 4 |
| Beef | 80/20 Store Overwrap | $4.99 | 8 |
| Beef | 80/20 (Shoppers) | $2.49 (sale) | 8 |
| White Fish | Pollock or tilapia (frozen, sale) | ~$4.00 | 7 |
below 6 dollars a pound
| Type | Cut/Product | Price per lb (USD) | Source |
|---|---|---|---|
| Beef | Ground chuck, 100% beef | $6.02 | 1 |
| Beef | Ground beef, 100% beef | $5.98 | 1 |
| Beef | Frozen cut beef feet | $3.49 | 4 |
| Pork | Chops, center cut, bone-in | $4.51 | 1 |
| Pork | Chops, boneless | $4.60 | 1 |
| Pork | All pork chops | $4.22 | 1 |
| Pork | Ham, boneless (excluding canned) | $5.45 | 1 |
| Pork | All ham (excluding canned/luncheon) | $4.45 | 1 |
| Pork | All other pork (excl. canned/lunch) | $3.66 | 1 |
| chicken | Fresh, whole | $2.06 | 1 |
| chicken | Breast, boneless | $4.22 | 1 |
| chicken | Legs, bone-in | $1.79 | 1 |
| Beef | 80% Lean/20% Fat (Walmart) | $5.86 | 4 |
| Beef | 80/20 Store Overwrap | $4.99 | 8 |
| Beef | 80/20 (Shoppers) | $2.49 (sale) | 8 |
| White Fish | Pollock or tilapia (frozen, sale) | ~$4.00 | 7 |
status:
power:
moderator:
reference:
tags: []
created: 2025-06-22T18:44
updated: 2026-06-28T00:38
date created: Sunday, June 22nd 2025, 10:44:42 pm
date modified: Wednesday, August 6th 2025, 2:05:21 am
time created: Sunday, June 22nd 2025, 10:44:42 pm
last update: Thursday, August 7th 2025, 9:27:11 pm
#meat #food