#listicle #publishingSoon
| Rank | Language | Estimated Number of Speakers |
|---|---|---|
| 1 | Spanish | Largest non-English group |
| 2 | Somali | 17,000–40,000+ (varies by source) |
| 3 | Arabic | Significant community |
| 4 | Chinese (Mandarin, Cantonese) | Significant community |
| 5 | Nepali, Marathi, or other Indic languages | 12,040 |
| 6 | French (including Cajun) | 7,618 |
| 7 | Hindi | 7,221 |
| 8 | German | 6,642 |
| 9 | Telugu | 6,616 |
| 10 | Russian | Noted as growing |
#listicle #publishingSoon