Contents
We can call them!
Countries table
- #sqlconn
| countries | zone | approximate population | percentage speakership | climate |
|---|---|---|---|---|
| Antigua and Barbuda | UTC -4 | 98,000 | ||
| Bahamas | UTC -5 | 393,000 | ||
| Barbados | UTC -4 | Population: Approximately 287,000 | ||
| Belize | UTC -6 | Population: Approximately 398,000 | ||
| Bermuda | UTC -4 | Population: Approximately 62,000 | ||
| British Virgin Islands | UTC -4 | Population: Approximately 30,000 | ||
| Canada | UTC -3.5 to -8 | Population: Approximately 38 million | ||
| Cayman Islands | UTC -5 | Population: Approximately 65,000 | ||
| Curaçao | UTC -4 | Population: Approximately 164,000 | ||
| Dominica | UTC -4 | Population: Approximately 71,000 | ||
| Grenada | UTC -4 | Population: Approximately 113,000 | ||
| Jamaica | UTC -5 | Population: Approximately 2.9 million | ||
| Montserrat | UTC -4 | Population: Approximately 5,000 | ||
| Puerto Rico | UTC -4 | Population: Approximately 3.2 million | ||
| Saint Kitts & Nevis | UTC -4 | Population: Approximately 53,000 | ||
| Saint Lucia | UTC -4 | Population: Approximately 183,000 | ||
| Saint Vincent and the Grenadines | UTC -4 | Population: Approximately 110,000 | ||
| Trinidad and Tobago | UTC -4 | Population: Approximately 1.4 million | ||
| Turks and Caicos Islands | UTC -5 | Population: Approximately 39,000 | ||
| USA | UTC -5 to -10 | Population: Approximately 331 million | ||
| United States Virgin Islands | UTC -4 | Population: Approximately 106,000 |
South America and Central America
- add #sqlconn
| Countries | Time Zone | Population | percentage speakership | |
|---|---|---|---|---|
| Falkland Islands | -3 | 3,662 | ||
| Guyana | -4 | 795,408 | ||
| Belize |
Europe
| countries | Timezone | population | percentage speakership | |
|---|---|---|---|---|
| Akrotiri and Dhekelia | +2 +3 | 18,195 | ||
| Gibraltar | +1 +2 | 32,688 | ||
| Guernsey | 0 +1 | 63,950 | ||
| Ireland | +1 | 7,185,600 | ||
| Isle of Man | 0 +1 | 84,069 | ||
| Jersey | 0 +1 | 103,267 | ||
| [Malta]] | +1 +2 | 519,562 | ||
| United Kingdom | 0 +1 | 67,026,292 |
Africa
| countries | zone | population | percentage speakership | |
|---|---|---|---|---|
| Botswana | +2 | 2,675,352 | ||
| Cameroon | +1 | 30,135,732 | ||
| Eswatini | +2 | 1,236,126 | ||
| Gambia | 0 | 2,468,569 | ||
| Ghana | 0 | 34,237,620 | ||
| Kenya | +3 | 51,526,000 | ||
| Lesotho | +2 | 2,210,646 | ||
| Liberia | 0 | 5,506,280 | ||
| Malawi | +2 | 21,240,689 | ||
| Mauritius | UTC +4 | Population: Approximately 1.3 million | ||
| Namibia | UTC +1 to +2 | Population: Approximately 2.5 million | ||
| Nigeria | UTC +1 | Population: Approximately 206 million | ||
| Rwanda | UTC +2 | Population: Approximately 12 million | ||
| Saint Helena | UTC +0 | Population: Approximately 6,000 | ||
| Ascension and Tristan da Cunha | UTC +0 | Population: Approximately 800 | ||
| Sierra Leone | UTC +0 | Population: Approximately 8 million | ||
| South Africa | UTC +2 | Population: Approximately 60 million | ||
| South Sudan | UTC +3 | Population: Approximately 11 million | ||
| Sudan | UTC +2 | Population: Approximately 44 million | ||
| Tanzania | UTC +3 | Population: Approximately 60 million | ||
| Uganda | UTC +3 | Population: Approximately 46 million | ||
| Zambia | UTC +2 | Population: Approximately 18 million | ||
| Zimbabwe | UTC +2 | Population: Approximately 15 million |
Asia
| countries | region | zone | population | percentage speakership |
|---|---|---|---|---|
| Christmas Island | UTC +7 | Population: Approximately 1,500 | ||
| Cocos (Keeling) Islands | UTC +6:30 | Population: Approximately 600 | ||
| Hong Kong | UTC +8 | Population: Approximately 7.5 million | ||
| India | UTC +5:30 | Population: Approximately 1.3 billion | ||
| Pakistan | UTC +5 | Population: Approximately 220 million | ||
| Philippines | UTC +8 | Population: Approximately 111 million | ||
| Singapore | UTC +8 | Population: Approximately 5.7 million |
Oceania
| countries | region | zone | population | percentage speakership |
|---|---|---|---|---|
| Australia | Oceania | Population: Approximately 25.4 million | ||
| American Samoa | Oceania | Population: Approximately 55,000 | ||
| Cook Islands | Oceania | Population: Approximately 17,000 | ||
| Fiji | Oceania | Population: Approximately 896,000 | ||
| Guam | Oceania | Population: Approximately 168,000 | ||
| Kiribati | Oceania | Population: Approximately 120,000 | ||
| Marshall Islands | Oceania | Population: Approximately 59,000 | ||
| Micronesia | Population: Approximately 115,000 | |||
| Nauru | Population: Approximately 10,000 | |||
| New Zealand | Population: Approximately 5 million | |||
| Niue | Population: Approximately 1,600 | |||
| Norfolk Island | Population: Approximately 1,700 | |||
| Northern Mariana Islands | Population: Approximately 57,000 | |||
| Palau | Population: Approximately 18,000 | |||
| Papua New Guinea | Population: Approximately 9 million | |||
| Pitcairn Islands | Population: Approximately 50 | |||
| Samoa | Population: Approximately 200,000 | |||
| Solomon Islands | Population: Approximately 700,000 | |||
| Tokelau | Population: Approximately 1,400 | |||
| Tuvalu | Population: Approximately 11,000 | |||
| Vanuatu | Population: Approximately 300,000 |
Media Markets
Creoles
DUH angleAnglophone]
- find all creators of relevance in third world
2.PUBLIC/entrepreneurship/4.DUH/authority/exam/Anglophone Exam
Megacities
Metro Areas (10M+) with ≥50% English Speakers
| City | Country | Estimated Metro Population (2025) | English Official/Predominant | Notes |
|---|---|---|---|---|
| Lagos | Nigeria | 21–24 million | Yes (official) | English is the official language; high usage in business, education, and government. |
| New York City, New York | USA United States | 21 million | Yes (predominant) | English is the primary language. |
| Los Angeles, California | USA | 14 million | Yes (predominant) | English is the primary language. |
| London | UK | 11–14 million | Yes (predominant) | English is the primary language. |
| Johannesburgd* | South Africa | ~15 million (metro) | Yes (official) | English is an official language and widely spoken, especially in urban areas. |
| Chicago Illinois | USA | ~10 million | Yes (predominant) | English is the primary language. |
*Johannesburg's metro population is often cited just under 10 million, but some broader definitions push it over this threshold.
Notes:
- Toronto, Houston, and Sydney are large English-speaking metros but are generally below 10 million as of 2025.
- Delhi, Mumbai, Manila, and other very large cities have widespread English ability, but less than 50% of the population uses English as a primary or proficient second language.
- Other African metros (e.g., Nairobi, Kenya) are large and English is official, but most are below 10 million.
- No major city in Canada, Australia, or New Zealand exceeds 10 million in metro population.
#distrubution #Anglophone Anglophone