Contents
#Country [https://www.wfpusa.org/articles/global-food-crisis-10-countries-suffering-the-most-from-hunger/
Refugees Per Capita
Country
Ethnic Group
research
Need per capita
need income
need child food insecurity
Hunger
Democratic Republic of Congo [DRC]
- Number of people facing severe hunger: 26 million
- Primary drivers of hunger: Conflict and displacement
[Afghanistan]
- Number of people facing severe hunger: 19.9 million
- Primary driver of hunger: Four decades of conflict
- Number of people facing severe hunger: 17 million
- Primary driver of hunger: Civil war
- Number of people facing severe hunger: 12 million
- Primary driver of hunger: Civil war
- Number of people facing severe hunger: 13 million (projected)
- Primary drivers of hunger: Armed conflict and climate extremes
- Number of people facing severe hunger: 7.7 million
- Primary driver of hunger: Civil war and historic flooding
- Number of people facing severe hunger: 15.8 million
- Drivers of hunger: Conflict and intercommunal violence, floods and inflation+
- Number of people facing severe hunger: 6 million (projected)
- Primary drivers of hunger: Drought, civil war and rising food prices
- Number of people facing severe hunger in the Tigray, Afar and Amhara: 5.5 million
- Primary driver of hunger: Armed conflict
- Number of people facing severe hunger: 4.7 million (projected)
- Primary drivers of hunger: Political unrest, gang violence and extreme weather events
Refugee by UN STATUS
| Country | Population | Language | Religion | |
|---|---|---|---|---|
| Pop | ||||
| Syrian Arab Republic | 6,547,818 | Arabic Speaking | Islam (predominantly Sunni) | |
| Ukraine | 5,679,880 | Ukrainian Speaking | Christianity (Orthodox) | |
| Afghanistan | 5,661,675 | Pashto Speaking, Dari Speaking | Islam (predominantly Sunni) | |
| South Sudan | 2,294,98 | English Speaking | Christianity (predominantly Protestant and Catholic) | |
| Myanmar | 1,253,111 | Burmese Speaking | Buddhism (predominantly) | |
| DRC | 931,903 | French Speaking | Christianity (Catholicism, Protestantism, Indigenous beliefs) | |
| Sudan | 836,756 | Arabic Speaking, English Speaking | Islam (predominantly Sunni) | |
| Somalia | 790,513 | Somali Speaking | Islam (predominantly Sunni) | |
| Central African Republic | 748,327 | French Speaking, Sango speaking | Christianity (predominantly Catholicism, Protestantism, Indigenous beliefs) | |
| Eritrea | 508,291 | Tigrinya Speaking, Arabic Speaking | Christianity (predominantly Orthodox Christianity, Catholicism, Islam) | |
| Nigeria | 391,074 | English Speaking | Islam, Christianity | |
| Burundi | 320,536 | Kirundi Speaking, French Speaking | Christianity (predominantly Catholicism, Protestantism) | |
| Iraq | 288,261 | ((Arabic, Kurdish | Islam (predominantly Shia, Sunni) | |
| Rwanda | 249,685 | ((Kinyarwanda, French, English | Christianity (predominantly Catholicism, Protestantism, Indigenous beliefs) | |
| Venezuela | 234,376 | ((Spanish | Christianity (predominantly Catholicism, Protestantism) | |
| Mali | 226,720 | ((French | Bambara, others | Islam (predominantly Sunni) |
Merged Segment (.review/organized/R/Refugees.md)
power:
moderator:
reference:
tags: []
date created: Wednesday, November 13th 2024, 2:51:22 am
date modified: Wednesday, August 6th 2025, 2:05:21 am
time created: Wednesday, November 13th 2024, 2:51:22 am
last update: Thursday, August 7th 2025, 9:27:11 pm
created: 2024-11-12T21:51
updated: 2026-06-28T00:50
Refugees Per Capita
Country
Ethnic Group
research
Need per capita
need income
need child food insecurity
Hunger
Democratic Republic of Congo [DRC]
- Number of people facing severe hunger: 26 million
- Primary drivers of hunger: Conflict and displacement
[Afghanistan]
- Number of people facing severe hunger: 19.9 million
- Primary driver of hunger: Four decades of conflict
- Number of people facing severe hunger: 17 million
- Primary driver of hunger: Civil war
- Number of people facing severe hunger: 12 million
- Primary driver of hunger: Civil war
- Number of people facing severe hunger: 13 million (projected)
- Primary drivers of hunger: Armed conflict and climate extremes
- Number of people facing severe hunger: 7.7 million
- Primary driver of hunger: Civil war and historic flooding
- Number of people facing severe hunger: 15.8 million
- Drivers of hunger: Conflict and intercommunal violence, floods and inflation+
- Number of people facing severe hunger: 6 million (projected)
- Primary drivers of hunger: Drought, civil war and rising food prices
- Number of people facing severe hunger in the Tigray, Afar and Amhara: 5.5 million
- Primary driver of hunger: Armed conflict
- Number of people facing severe hunger: 4.7 million (projected)
- Primary drivers of hunger: Political unrest, gang violence and extreme weather events
Refugee by UN STATUS
| Country | Population | Language | Religion | |
|---|---|---|---|---|
| Pop | ||||
| Syrian Arab Republic | 6,547,818 | Arabic Speaking | Islam (predominantly Sunni) | |
| Ukraine | 5,679,880 | Ukrainian Speaking | Christianity (Orthodox) | |
| Afghanistan | 5,661,675 | Pashto Speaking, Dari Speaking | Islam (predominantly Sunni) | |
| South Sudan | 2,294,98 | English Speaking | Christianity (predominantly Protestant and Catholic) | |
| Myanmar | 1,253,111 | Burmese Speaking | Buddhism (predominantly) | |
| DRC | 931,903 | French Speaking | Christianity (Catholicism, Protestantism, Indigenous beliefs) | |
| Sudan | 836,756 | Arabic Speaking, English Speaking | Islam (predominantly Sunni) | |
| Somalia | 790,513 | Somali Speaking | Islam (predominantly Sunni) | |
| Central African Republic | 748,327 | French Speaking, Sango speaking | Christianity (predominantly Catholicism, Protestantism, Indigenous beliefs) | |
| Eritrea | 508,291 | Tigrinya Speaking, Arabic Speaking | Christianity (predominantly Orthodox Christianity, Catholicism, Islam) | |
| Nigeria | 391,074 | English Speaking | Islam, Christianity | |
| Burundi | 320,536 | Kirundi Speaking, French Speaking | Christianity (predominantly Catholicism, Protestantism) | |
| Iraq | 288,261 | ((Arabic, Kurdish | Islam (predominantly Shia, Sunni) | |
| Rwanda | 249,685 | ((Kinyarwanda, French, English | Christianity (predominantly Catholicism, Protestantism, Indigenous beliefs) | |
| Venezuela | 234,376 | ((Spanish | Christianity (predominantly Catholicism, Protestantism) | |
| Mali | 226,720 | ((French | Bambara, others | Islam (predominantly Sunni) |
#Country [https://www.wfpusa.org/articles/global-food-crisis-10-countries-suffering-the-most-from-hunger/