Contents
Streaming Guide
]#creators #guides
Related
free
Platforms
- YouTube live
- Facebook Gaming
- Periscope
- StreamYard
- Ustream
- Nimo TV
- Mirrativ
- DLive
- YouNow
- Caffeine.tv
- DailyMotion
- Steampowered
- Origin
- Picarto
web call platforms
Monetization
| Platform | Monthly Screen Time Req. | Monetization Requirements | Estimated Earnings (2025) |
|---|---|---|---|
| YouTube Live | ~250–333 hrs (see notes) | 500–1,000 subs, 3,000–4,000 hrs/yr, or Shorts views | $0.50–$5 CPM (avg); finance: $15+ CPM; small creators: $5–$15/mo; top creators: $1,000s+/mo158 |
| Facebook Gaming | ~1,000 hrs (60k mins/60d) | 500 followers (Level Up); 5,000 (Partner) | $0.50–$2 CPM typical; varies widely |
| Periscope | N/A (discontinued) | N/A | N/A |
| StreamYard | N/A (tool, not platform) | N/A (streams to other platforms) | N/A |
| Ustream | N/A (IBM Video) | Paid plans only | N/A |
| Nimo TV | Not public | 2,000+ followers, minimum hours (varies by region) | $50–$200+/mo for small partners (varies) |
| Mirrativ | Not public | 100+ followers, regular streams | Mostly via virtual gifts; low ($10–$100/mo typical) |
| DLive | Not public | 200+ followers, regular streams | $10–$500+/mo; depends on donations |
| YouNow | Not public | 1,000+ fans, regular streams | $20–$100+/mo for small creators |
| Caffeine.tv | Not public | Invitation/application, regular streaming | $50–$500+/mo; varies by engagement |
| DailyMotion | Not public | 1,000+ subs, consistent uploads | $1–$3 CPM typical; low for most creators |
| Steampowered | N/A (not streaming) | N/A | N/A |
| Origin | N/A (not streaming) | N/A | N/A |
| Picarto | Not public | 100+ followers, 5+ streams/mo | $10–$200+/mo; mainly via subscriptions |
duel streaming
other streams
Streaming Genre
Streaming Equipment
community streaming platforms (webcall)
user scores
Rotten tomato is absoulety useless https://www.metacritic.com/browse/tv/netflix/all/all-time/metascore/?releaseYearMin=1910&releaseYearMax=2025&network=netflix&page=1
]#creators #guides
Related
Platforms
- YouTube live
- Facebook Gaming
- Periscope
- StreamYard
- Ustream
- Nimo TV
- Mirrativ
- DLive
- YouNow
- Caffeine.tv
- DailyMotion
- Steampowered
- Origin
- Picarto
web call platforms
]#creators #guides
Related
2.PUBLIC/entrepreneurship/3.USER/personnel/DUH streamer pool
- Monetization can be earned from all platforms at once, as long as you meet each one’s requirements and comply with their policies267.
other streams
2.PUBLIC/entrepreneurship/4.DUH/revenue/revenue streams
]#creators #guides
Related
2.PUBLIC/entrepreneurship/3.USER/personnel/DUH streamer pool
]#creators #guides
Related
Related
free
Platforms
- YouTube live
- Facebook Gaming
- Periscope
- StreamYard
- Ustream
- Nimo TV
- Mirrativ
- DLive
- YouNow
- Caffeine.tv
- DailyMotion
- Steampowered
- Origin
- Picarto
web call platforms
Monetization
| Platform | Monthly Screen Time Req. | Monetization Requirements | Estimated Earnings (2025) |
|---|---|---|---|
| YouTube Live | ~250–333 hrs (see notes) | 500–1,000 subs, 3,000–4,000 hrs/yr, or Shorts views | $0.50–$5 CPM (avg); finance: $15+ CPM; small creators: $5–$15/mo; top creators: $1,000s+/mo158 |
| Facebook Gaming | ~1,000 hrs (60k mins/60d) | 500 followers (Level Up); 5,000 (Partner) | $0.50–$2 CPM typical; varies widely |
| Periscope | N/A (discontinued) | N/A | N/A |
| StreamYard | N/A (tool, not platform) | N/A (streams to other platforms) | N/A |
| Ustream | N/A (IBM Video) | Paid plans only | N/A |
| Nimo TV | Not public | 2,000+ followers, minimum hours (varies by region) | $50–$200+/mo for small partners (varies) |
| Mirrativ | Not public | 100+ followers, regular streams | Mostly via virtual gifts; low ($10–$100/mo typical) |
| DLive | Not public | 200+ followers, regular streams | $10–$500+/mo; depends on donations |
| YouNow | Not public | 1,000+ fans, regular streams | $20–$100+/mo for small creators |
| Caffeine.tv | Not public | Invitation/application, regular streaming | $50–$500+/mo; varies by engagement |
| DailyMotion | Not public | 1,000+ subs, consistent uploads | $1–$3 CPM typical; low for most creators |
| Steampowered | N/A (not streaming) | N/A | N/A |
| Origin | N/A (not streaming) | N/A | N/A |
| Picarto | Not public | 100+ followers, 5+ streams/mo | $10–$200+/mo; mainly via subscriptions |
duel streaming
other streams
Streaming Genre
Streaming Equipment
community streaming platforms (webcall)
user scores
Rotten tomato is absoulety useless https://www.metacritic.com/browse/tv/netflix/all/all-time/metascore/?releaseYearMin=1910&releaseYearMax=2025&network=netflix&page=1
]#creators #guides
Related
Platforms
- YouTube live
- Facebook Gaming
- Periscope
- StreamYard
- Ustream
- Nimo TV
- Mirrativ
- DLive
- YouNow
- Caffeine.tv
- DailyMotion
- Steampowered
- Origin
- Picarto
web call platforms
Monetization
| Platform | Monthly Screen Time Req. | Monetization Requirements | Estimated Earnings (2025) |
|---|---|---|---|
| YouTube Live | ~250–333 hrs (see notes) | 500–1,000 subs, 3,000–4,000 hrs/yr, or Shorts views | $0.50–$5 CPM (avg); finance: $15+ CPM; small creators: $5–$15/mo; top creators: $1,000s+/mo158 |
| Facebook Gaming | ~1,000 hrs (60k mins/60d) | 500 followers (Level Up); 5,000 (Partner) | $0.50–$2 CPM typical; varies widely |
| Periscope | N/A (discontinued) | N/A | N/A |
| StreamYard | N/A (tool, not platform) | N/A (streams to other platforms) | N/A |
| Ustream | N/A (IBM Video) | Paid plans only | N/A |
| Nimo TV | Not public | 2,000+ followers, minimum hours (varies by region) | $50–$200+/mo for small partners (varies) |
| Mirrativ | Not public | 100+ followers, regular streams | Mostly via virtual gifts; low ($10–$100/mo typical) |
| DLive | Not public | 200+ followers, regular streams | $10–$500+/mo; depends on donations |
| YouNow | Not public | 1,000+ fans, regular streams | $20–$100+/mo for small creators |
| Caffeine.tv | Not public | Invitation/application, regular streaming | $50–$500+/mo; varies by engagement |
| DailyMotion | Not public | 1,000+ subs, consistent uploads | $1–$3 CPM typical; low for most creators |
| Steampowered | N/A (not streaming) | N/A | N/A |
| Origin | N/A (not streaming) | N/A | N/A |
| Picarto | Not public | 100+ followers, 5+ streams/mo | $10–$200+/mo; mainly via subscriptions |
duel streaming
other streams
Streaming Genre
Streaming Equipment
community streaming platforms (webcall)
user scores
Rotten tomato is absoulety useless https://www.metacritic.com/browse/tv/netflix/all/all-time/metascore/?releaseYearMin=1910&releaseYearMax=2025&network=netflix&page=1