Contents
Category: #investments Status: #publishingSoon Moderation:
Companies with a stock listing and a corporate headquarters in Arizona. Headquarters, not state of incorporation — the two often differ.
Compiled 2026-08-14 from general knowledge, not from a live filing pull. Every ticker and city below needs a check against the EDGAR query at the foot of this page before it leaves #publishingSoon.
List
| Company | Ticker | Headquarters | Sector |
|---|---|---|---|
| Freeport-McMoRan | FCX | Phoenix | Materials |
| Republic Services | RSG | Phoenix | Industrials |
| Avnet | AVT | Phoenix | Technology |
| ON Semiconductor | ON | Scottsdale | Technology |
| Axon Enterprise | AXON | Scottsdale | Industrials |
| Carvana | CVNA | Tempe | Consumer |
| Amkor Technology | AMKR | Tempe | Technology |
| Insight Enterprises | NSIT | Chandler | Technology |
| Knight-Swift Transportation | KNX | Phoenix | Transport |
| Western Alliance Bancorporation | WAL | Phoenix | Financials |
| Sprouts Farmers Market | SFM | Phoenix | Consumer |
| Meritage Homes | MTH | Scottsdale | Homebuilding |
| Taylor Morrison Home | TMHC | Scottsdale | Homebuilding |
| Benchmark Electronics | BHE | Tempe | Technology |
| Leslie's | LESL | Phoenix | Consumer |
Notes
- PetSmart, Discount Tire and Shamrock Foods are large Arizona employers but privately held.
- Nikola filed for bankruptcy in 2025.
Verify
- SEC EDGAR — filers with a Arizona business address
- Cross-check the current Fortune 500 and the state's business journal before publishing.
- Acquisitions and take-privates are the usual reason an entry here goes stale.